杉田荘治
Table 211.30. | Average base salary for full-time public elementary and secondary school
teachers with a bachelor's degree as their highest degree, by years of full-time teaching experience and state: Selected years, 1993-94 through 2011-12 |
[Amounts in current dollars. Standard errors appear in parentheses] | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State | 1993-94, total | 1999-2000, total | 2003-04, total | 2007-08 | 2011-12 | |||||||||||||||||||
Total | 2 or fewer years | Over 20 years | Total | 2 or fewer years | 3 to 5 years | 6 to 10 years | 11 to 20 years | Over 20 years | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||||||||
United States | $30,150 | (97) | $35,310 | (116) | $39,200 | (300) | $43,650 | (220) | $36,780 | (262) | $54,170 | (463) | $46,340 | (225) | $38,330 | (341) | $40,030 | (256) | $44,040 | (456) | $50,440 | (456) | $56,620 | (604) |
Alabama | 24,450 | (151) | 31,300 | (210) | 32,750 | (256) | 39,210 | (381) | 34,810 | (465) | 44,220 | (1,210) | 41,010 | (641) | 35,030 | (692) | 39,070 | (1,329) | 40,150 | (594) | 43,490 | (1,250) | 46,810 | (978) |
Alaska | 42,620 | (308) | 42,170 | (269) | 46,160 | (720) | 51,950 | (747) | 40,100 | (746) | 63,600 | (1,932) | 58,800 | (2,016) | 47,930 | (1,664) | 50,790 | (2,385) | ‡ | (†) | 65,020 | (2,320) | ‡ | (†) |
Arizona | 28,050 | (347) | 30,110 | (491) | 33,370 | (556) | 36,880 | (571) | 33,640 | (388) | 45,670 | (1,770) | 36,960 | (644) | 32,850 | (515) | 35,170 | (857) | 35,650 | (770) | 41,010 | (807) | 46,640 | (3,131) |
Arkansas | 24,970 | (199) | 29,810 | (345) | 32,710 | (328) | 40,220 | (418) | 33,090 | (626) | 44,610 | (984) | 41,830 | (1,073) | 37,390 | (1,481) | 36,200 | (1,204) | 39,540 | (1,153) | 43,390 | (942) | 48,000 | (3,092) |
California | 37,330 | (412) | 41,930 | (301) | 51,210 | (704) | 56,950 | (966) | 44,770 | (997) | 72,680 | (1,235) | 62,010 | (1,031) | 47,310 | (3,537) | 48,930 | (966) | 58,570 | (2,253) | 66,030 | (1,129) | 73,980 | (1,820) |
Colorado | 27,590 | (391) | 32,180 | (428) | 36,140 | (699) | 38,090 | (884) | 32,600 | (621) | ‡ | (†) | 40,770 | (1,284) | 33,270 | (750) | 35,140 | (763) | 40,420 | (1,206) | 49,250 | (2,841) | ‡ | (†) |
Connecticut | 40,510 | (645) | 38,530 | (883) | 48,380 | (1,997) | 49,700 | (1,286) | 42,830 | (1,348) | ‡ | (†) | 53,300 | (1,578) | ‡ | (†) | 45,860 | (1,365) | ‡ | (†) | ‡ | (†) | ‡ | (†) |
Delaware | 31,400 | (375) | 37,620 | (893) | 41,210 | (991) | 45,880 | (960) | ‡ | (†) | ‡ | (†) | 47,000 | (1,504) | 39,020 | (1,497) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) |
District of Columbia | 37,690 | (645) | 40,980 | (593) | 48,350 | (1,290) | 54,970 | (2,025) | 42,180 | (425) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) |
Florida | 28,970 | (229) | 33,650 | (407) | 36,460 | (624) | 41,640 | (554) | 36,030 | (473) | 55,480 | (1,182) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) |
Georgia | 25,650 | (215) | 33,610 | (373) | 37,160 | (490) | 41,640 | (760) | 34,580 | (573) | 54,330 | (1,192) | 42,490 | (1,032) | 38,060 | (4,530) | 37,820 | (858) | 40,760 | (922) | 46,140 | (1,243) | ‡ | (†) |
Hawaii | 34,060 | (460) | 36,710 | (533) | 39,250 | (887) | 45,380 | (922) | 38,650 | (1,496) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) |
Idaho | 24,610 | (252) | 31,500 | (208) | 36,150 | (627) | 39,870 | (609) | 31,110 | (619) | 48,450 | (1,122) | 38,680 | (794) | 32,230 | (1,010) | 33,770 | (2,284) | 32,270 | (491) | 43,270 | (1,178) | 47,650 | (1,002) |
Illinois | 29,480 | (277) | 35,250 | (563) | 38,730 | (791) | 42,740 | (836) | 36,030 | (926) | 52,950 | (1,857) | 45,660 | (1,156) | 37,380 | (1,287) | 41,570 | (1,299) | 46,120 | (1,710) | 52,480 | (2,868) | 54,690 | (2,716) |
Indiana | 25,400 | (329) | 30,760 | (296) | 34,600 | (640) | 38,670 | (786) | 32,850 | (452) | ‡ | (†) | 42,900 | (1,489) | 34,240 | (701) | 37,420 | (996) | 39,960 | (1,273) | 47,630 | (1,457) | ‡ | (†) |
Iowa | 24,950 | (319) | 28,910 | (279) | 33,600 | (696) | 35,240 | (500) | 28,580 | (827) | 40,400 | (903) | 41,040 | (759) | 33,900 | (1,926) | 36,410 | (850) | 39,280 | (1,164) | 45,250 | (1,378) | 45,100 | (1,920) |
Kansas | 25,930 | (135) | 29,430 | (264) | 32,290 | (326) | 37,160 | (476) | 34,390 | (523) | 42,250 | (880) | 38,120 | (438) | 35,670 | (955) | 35,560 | (445) | 37,610 | (872) | 39,190 | (659) | 42,730 | (1,282) |
Kentucky | 24,910 | (457) | 27,720 | (358) | 31,610 | (468) | 35,640 | (608) | 33,460 | (1,011) | ‡ | (†) | 38,840 | (896) | 36,060 | (716) | 36,670 | (496) | ‡ | (†) | ‡ | (†) | ‡ | (†) |
Louisiana | 22,520 | (159) | 28,020 | (476) | 32,590 | (489) | 39,880 | (462) | 36,300 | (825) | 44,800 | (1,061) | 43,040 | (614) | 39,120 | (798) | 39,560 | (1,105) | 42,510 | (1,134) | 44,130 | (980) | 47,540 | (961) |
Maine | 28,550 | (330) | 34,690 | (775) | 36,650 | (606) | 38,770 | (651) | 31,260 | (573) | 46,260 | (1,321) | 43,710 | (1,023) | ‡ | (†) | 34,180 | (1,538) | 38,000 | (1,033) | 45,230 | (891) | 52,570 | (1,385) |
Maryland | 33,520 | (476) | 37,760 | (683) | 42,960 | (1,313) | 50,680 | (1,213) | 41,270 | (492) | 66,640 | (1,644) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) |
Massachusetts | 34,340 | (309) | 40,410 | (464) | 43,930 | (964) | 50,880 | (917) | 37,720 | (970) | 58,510 | (2,309) | 56,360 | (2,123) | 46,220 | (3,395) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) |
Michigan | 37,170 | (670) | 39,950 | (838) | 45,230 | (682) | 47,440 | (1,612) | 35,930 | (664) | 59,330 | (1,506) | 47,260 | (1,588) | 36,620 | (1,186) | 38,070 | (839) | 46,250 | (1,873) | 58,540 | (2,167) | 60,850 | (2,504) |
Minnesota | 31,010 | (419) | 35,270 | (685) | 39,030 | (566) | 41,760 | (593) | 33,830 | (574) | 51,890 | (924) | 45,250 | (1,184) | 35,830 | (2,261) | 39,570 | (1,387) | 41,950 | (1,915) | 48,040 | (1,229) | 56,320 | (2,294) |
Mississippi | 22,640 | (106) | 28,000 | (186) | 31,890 | (425) | 36,610 | (344) | 32,770 | (434) | 43,690 | (850) | 36,030 | (520) | 31,890 | (761) | 33,470 | (490) | 34,080 | (658) | 39,220 | (802) | 44,490 | (1,504) |
Missouri | 23,510 | (286) | 28,020 | (378) | 31,340 | (547) | 34,730 | (553) | 31,200 | (632) | 39,320 | (1,512) | 36,640 | (941) | 36,210 | (2,581) | 34,100 | (891) | 35,460 | (1,290) | 38,370 | (1,733) | 42,550 | (2,022) |
Montana | 24,070 | (199) | 27,920 | (256) | 31,870 | (522) | 35,880 | (597) | 27,090 | (591) | 44,080 | (1,045) | 38,470 | (1,155) | 28,560 | (1,128) | 31,410 | (1,454) | 35,040 | (1,442) | 41,240 | (1,713) | 48,570 | (1,719) |
Nebraska | 22,580 | (388) | 26,090 | (254) | 30,300 | (435) | 34,190 | (805) | 29,400 | (379) | 36,690 | (1,524) | 38,670 | (912) | 33,970 | (1,111) | 34,240 | (775) | 34,980 | (1,238) | 41,330 | (1,354) | 44,090 | (2,004) |
Nevada | 29,350 | (285) | 34,470 | (434) | 35,970 | (700) | 40,060 | (619) | 34,040 | (462) | 48,800 | (2,143) | 45,100 | (1,913) | ‡ | (†) | ‡ | (†) | 43,260 | (1,505) | 51,190 | (2,994) | ‡ | (†) |
New Hampshire | 31,280 | (437) | 34,210 | (542) | 38,800 | (644) | 43,910 | (843) | 33,810 | (1,139) | 52,430 | (1,050) | 48,320 | (1,394) | ‡ | (†) | ‡ | (†) | 44,300 | (1,527) | 51,260 | (1,568) | 56,980 | (1,956) |
New Jersey | 41,330 | (744) | 46,720 | (653) | 49,780 | (1,049) | 54,580 | (1,091) | 45,370 | (977) | 72,840 | (2,642) | 61,120 | (1,391) | 50,880 | (1,517) | 49,590 | (920) | 54,610 | (1,178) | 66,830 | (2,276) | 78,660 | (3,520) |
New Mexico | 25,260 | (224) | 29,290 | (363) | 34,310 | (470) | 39,830 | (596) | 32,520 | (844) | 48,430 | (885) | 41,460 | (747) | 34,900 | (1,856) | 36,750 | (1,639) | 42,620 | (851) | 42,480 | (1,418) | 46,950 | (1,045) |
New York | 39,650 | (1,152) | 41,600 | (1,094) | 42,630 | (1,074) | 48,520 | (2,004) | 43,670 | (1,652) | ‡ | (†) | 60,460 | (2,704) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) |
North Carolina | 26,010 | (220) | 31,920 | (331) | 33,650 | (479) | 37,050 | (469) | 30,930 | (499) | 48,070 | (843) | 37,660 | (545) | 32,770 | (895) | 31,620 | (913) | 35,090 | (613) | 39,660 | (832) | 46,430 | (1,154) |
North Dakota | 22,450 | (193) | 25,910 | (279) | 30,870 | (490) | 34,790 | (695) | 27,770 | (579) | 38,920 | (1,069) | 40,470 | (1,666) | 33,570 | (722) | 35,190 | (720) | 38,220 | (1,096) | 43,230 | (2,102) | 45,570 | (2,866) |
Ohio | 30,370 | (399) | 35,120 | (583) | 41,600 | (891) | 41,670 | (1,567) | 35,350 | (1,976) | 54,890 | (2,001) | 46,070 | (1,116) | 34,980 | (1,085) | 36,990 | (878) | 43,670 | (1,507) | 51,930 | (1,642) | 59,950 | (2,284) |
Oklahoma | 24,880 | (108) | 27,400 | (224) | 31,190 | (211) | 35,880 | (226) | 32,390 | (458) | 41,410 | (477) | 36,700 | (371) | 33,260 | (868) | 33,360 | (469) | 33,750 | (416) | 38,100 | (409) | 42,860 | (1,104) |
Oregon | 31,310 | (440) | 38,370 | (613) | 42,430 | (865) | 46,930 | (1,282) | 32,050 | (655) | 52,750 | (1,869) | 51,260 | (1,653) | ‡ | (†) | ‡ | (†) | ‡ | (†) | 54,330 | (2,170) | 57,940 | (1,849) |
Pennsylvania | 37,260 | (523) | 42,620 | (826) | 44,250 | (963) | 47,780 | (1,162) | 38,950 | (780) | 64,470 | (1,680) | 54,210 | (1,485) | 41,180 | (1,073) | 44,250 | (1,367) | 47,540 | (1,414) | 58,910 | (2,455) | 72,350 | (2,919) |
Rhode Island | 38,000 | (522) | 43,900 | (357) | 49,360 | (834) | 56,680 | (1,362) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) |
South Carolina | 25,120 | (280) | 29,820 | (300) | 34,950 | (483) | 37,150 | (606) | 31,670 | (625) | 45,920 | (1,013) | 39,380 | (1,077) | 32,760 | (668) | 33,280 | (601) | 36,080 | (1,103) | ‡ | (†) | ‡ | (†) |
South Dakota | 22,000 | (186) | 26,000 | (230) | 29,360 | (301) | 32,180 | (445) | 27,730 | (422) | 36,250 | (784) | 34,870 | (601) | 32,890 | (2,513) | 30,760 | (639) | 32,100 | (490) | 34,950 | (900) | 38,820 | (1,345) |
Tennessee | 25,650 | (291) | 30,830 | (378) | 34,510 | (432) | 37,420 | (553) | 32,990 | (481) | 43,350 | (1,430) | 39,420 | (877) | 34,490 | (2,730) | 37,380 | (1,322) | 38,120 | (1,301) | 41,650 | (832) | 45,900 | (1,820) |
Texas | 26,950 | (295) | 34,770 | (386) | 38,140 | (278) | 42,890 | (480) | 39,150 | (706) | 48,800 | (753) | 46,820 | (440) | 41,200 | (935) | 43,630 | (571) | 44,900 | (590) | 47,820 | (639) | 54,600 | (1,206) |
Utah | 25,800 | (195) | 31,810 | (375) | 35,160 | (525) | 38,570 | (863) | 30,430 | (745) | 48,750 | (1,469) | 39,740 | (1,087) | 30,000 | (1,831) | 34,230 | (411) | 38,680 | (1,059) | 45,660 | (1,248) | 55,230 | (1,500) |
Vermont | 29,750 | (494) | 33,470 | (733) | 39,040 | (840) | 43,430 | (1,005) | ‡ | (†) | 52,160 | (1,253) | 48,240 | (1,416) | ‡ | (†) | ‡ | (†) | ‡ | (†) | 50,670 | (2,079) | 55,660 | (2,233) |
Virginia | 29,410 | (378) | 34,060 | (424) | 37,520 | (583) | 43,440 | (569) | 37,170 | (974) | 54,320 | (1,391) | 44,860 | (999) | 38,080 | (850) | 38,200 | (710) | 41,220 | (1,203) | 46,500 | (2,085) | 54,290 | (1,561) |
Washington | 33,150 | (490) | 36,330 | (359) | 40,040 | (916) | 44,650 | (905) | 37,220 | (2,053) | 53,950 | (1,445) | 45,590 | (1,439) | 37,360 | (2,125) | 39,280 | (1,702) | 42,010 | (878) | 52,600 | (2,364) | 53,220 | (4,347) |
West Virginia | 26,980 | (183) | 30,040 | (246) | 32,980 | (344) | 34,410 | (475) | 29,030 | (491) | 40,660 | (581) | 38,360 | (646) | 34,240 | (1,737) | 34,120 | (595) | 36,830 | (775) | 40,020 | (1,158) | 46,740 | (1,211) |
Wisconsin | 31,490 | (351) | 35,470 | (331) | 37,150 | (634) | 41,390 | (859) | 32,020 | (651) | 49,630 | (1,457) | 42,790 | (840) | 34,180 | (637) | 38,830 | (1,124) | 42,470 | (1,338) | 46,880 | (1,598) | 54,890 | (1,714) |
Wyoming | 27,310 | (247) | 29,470 | (248) | 34,080 | (576) | 45,750 | (543) | 38,230 | (863) | 51,210 | (1,119) | 50,610 | (1,105) | 43,440 | (1,162) | 47,530 | (1,083) | 48,910 | (1,480) | 52,180 | (1,212) | 55,710 | (2,807) |
Estimated average annual salary of teachers in public elementary and
secondary schools: Selected years, 1959-60 through 2012-13で現在に至るまでの全米教員給料の変化を見ることができる。 また2004年7月21日記載の[第140 最近のアメリカの教員給料]も参照してください。 |